Our Products

High speed handling and wet grip are the core requirements for drivers of the most powerful cars. Proxes Sport was developed to meet these critical needs while still delivering ride comfort and mileage.

Utilising Nano Balance Technology, Proxes Sport features an all-new compound delivering grip, wet or dry. The advanced tire construction, combines with an optimised tread pattern design, to offer enhanced steering response and increase driving enjoyment.

Available with speed indices W and Y in 17-20 inch.



PRODUCT VIDEOS


FEATURES AND BENEFITS


REFLECT BLOCK DESIGN

Improved handling and braking performance

DYNAMIC TAPER DESIGN

Enhanced traction and handling

BARREL RIB

Even distribution of contact pressure

HIGH STIFFNESS RIB

Provides firm* grip and stability during cornering * In comparison to Proxes T1 Sport

HIGH SIPE DENSITY RIB

Improved traction in the wet and low noise emission (testing)

SPECIFICATIONS


20" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
245/35 ZR20 20 95 (Y) XL 8.0 680 245 8.50
245/40 ZR20 20 99Y XL 7.6 704 248 8.50
245/45 ZR20 20 103Y XL 7.7 728 243 8.00
255/35 ZR20 20 97 (Y) XL 8.0 685 256 9.00
265/30 ZR20 20 94 (Y) XL 8.0 667 266 9.50
275/30 ZR20 20 97 (Y) XL 8.0 674 278 9.50
275/35 ZR20 20 102 (Y) XL 8.0 674 278 9.50
275/40 ZR20 20 106 (Y) XL 7.7 728 278 9.50
19" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
225/40 ZR19 19 93Y XL 7.4 663 230 7.5-8.0-9.0
225/45 ZR19 19 (96Y) XL 7.3 685 225 7.0-7.5-8.5
235/35 ZR19 19 (91Y) XL 7.2 647 241 8.0-8.5-9.5
235/40 ZR19 19 96Y XL 7.5 645 241 8.0-8.5-9.5
245/35 ZR19  19 93 (Y) XL  8.0 652 244 8.50
 245/40 ZR19  19 98 (Y) XL  8.0  679  248  8.50
245/45 ZR19 19 102Y XL 7.7 703 243 8.00
 255/35 ZR19  19 96 (Y) XL 8.0 659  257 9.00

 265/30 ZR19

 19 93 (Y) XL 8.0 659  257 9.00
275/30 ZR19 19 96 (Y) XL 8.0 651 270 9.50
275/35 ZR19 19 100 (Y) XL 8.0 676 277 9.50
275/40 ZR19 19 105 (Y) XL 7.7 703 278 9.50
18" INCHES
Tire SizeRim DiameterLoad Speed IndexTread Depth (mm)Overall Diameter (mm)Overall Width (mm)Approved Rim Width Range (inch)
215/45 ZR181893Y XL8.06512137.00
 225/40 ZR181892Y XL7.66372308.00
225/45 ZR181895 (Y) XL7.6659225 7.50
235/40 ZR181895 (Y) XL7.66452418.50
235/45 ZR191898 (Y) XL7.66662378.00
 245/35 ZR18 1892Y XL8.0 6262448.50
 245/40 ZR181897 (Y) XL7.7 652 2468.50
 245/45 ZR1818100 (Y) XL8.06772438.00
255/35 ZR181894Y XL8.06322579.00
255/40 ZR181899 (Y) XL8.06582609.00
265/35 ZR181897 (Y) XL8.06432719.50
275/35 ZR181899 (Y) XL8.06472759.50
275/40 ZR181899 (Y)8.0678 2709.50
17" INCHES
Tire SizeRim DiameterLoad Speed IndexTread Depth (mm)Overall Diameter (mm)Overall Width (mm)Approved Rim Width Range (inch)
215/45 ZR171791W XL8.06262137.0-7.0-8.0
225/45 ZR17 1794Y XL 8.0 634225 7.50
 225/55 ZR1717 101Y XL 8.0 6762327.00
235/55 ZR171799Y8.06902457.50
245/40 ZR171795Y XL8.06252508.50
245/45 ZR171799Y XL8.06482478.00

Subscribe to be our member.

More awesome promotion and latest news and events waiting for you. Stay tune.