Our Products

The tread pattern design of Proxes TR1 blends form with function to provide outstanding performance with an individual identity.

Innovative new wear indicators allow enthusiastic drivers to take advantage of exceptional handling and grip throughout the life of the tire while also enhancing the environmental impact of reducing waste.



PRODUCT VIDEOS


FEATURES AND BENEFITS


ZIGZAG & TAPER GROOVE

Ensure water drainage and traction edge (testing)

WIDE GROOVE

Ensure water drainage

HIGH STIFFNESS RIB & TAPER SLIT

Ensure grip and stability during cornering

Ensure and traction edge

CIRCUM SIPE

Ensure grip during cornering

SPECIAL WEAR APPEARANCE

Visualization of wear progress

SLANT GROOVE

Ensure water drainage

TWIN OPEN SLIT

Ensure water drainage

SPECIFICATIONS


19" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
225/40 R19 19 93W 8.2 663 228 8.00
235/35 R19 19 91W 8.2 648 242 8.50 (testing)
18" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
225/40 R18 18 92Y 8.2 637 231 8.00
225/45 R18 18 95W 8.2 658 221 7.50
235/40 R18 18 95W 8.2 643 242 8.50
235/45 R18 18 98W 8.2 669 233 8.00
245/40 R18 18 97W 8.2 651 244 8.50
245/45 R18 18 100W XL 8.2 644 267 9.50
255/35 R18 18 94W 8.2 636 257 9.00
265/35 R18 18 97W XL 8.2 644 267 9.50
17" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
205/45 R17 17 88W 8.2 616 206 7.00
215/45 R17 17 91W 8.2 626 213 7.00
215/50 R17 17 91W 7.6 644 225 7.00
215/55 R17 17 94V 7.6 668 221 7.00
225/45 R17 17 94Y XL 8.2 633 222 7.50
225/50 R17 17 94W 8.2  658 228 7.00
225/55 R17 17 97W 8.4 676 229 7.00
235/45 R17 17 97W XL 8.2 644 238 8.00
245/45 R17 17 99W XL 8.2 651 244 8.00
16" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
185/55 R16 16 83V 7.3 607 189 6.00
195/50 R16 16 84V 8.4 602 201 6.00
195/55 R16 16 91V 8.4 620 201 6.00
205/45 R16 16 87W 8.2 590 206 7.00
205/50 R16 16  87W 8.4  612 214 6.50
205/55 R16 16 91W 8.4 632 214 6.50
215/55 R16 16 93W 8.4  639 223 7.00
15" INCHES
Tire Size Rim Diameter Load Speed Index Tread Depth (mm) Overall Diameter (mm) Overall Width (mm) Approved Rim Width Range (inch)
165/50 R15 15 76V 7.1 547  159 5.00
185/55 R15 15 82V 8.4 585 194 6.00
195/50 R15 15 82V 8.2 577  201 6.00
195/55 R15 15 85V 8.4 595 201 6.00
195/60 R15 15 88V 7.9 612 197 6.00
225/50 R15 15 91V 8.4 604 230 7.00

Subscribe to be our member.

More awesome promotion and latest news and events waiting for you. Stay tune.