FEATURES AND BENEFITS
SUPER ACTIVE POLYMER COMPOUND
Improved Rolling Resistance performance Improved mileage
WIDER MAIN GROOVES
Excellent wet braking (Grade B) Excellent water clearance Enhanced aquaplaning resistance
OPTIMISED PATTERN STIFFNESS
Low rolling resistance Increased mileage Improved wet and dry braking
SHOULDER RIB BLOCK
Reduced noise
SPECIFICATIONS
17" (9 Sizes)
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
205/45 R17 | 17 | 88V | 8.2 | 616 | 206 | 7.00 |
205/50 R17 | 17 | 89V | 7.8 | 638 | 214 | 6.50 |
205/55 R17 | 17 | 95V | 8.5 | 658 | 214 | 6.50 |
215/40 R17 | 17 | 87V | 8.2 | 604 | 218 | 7.50 |
215/50 R17 | 17 | 95V | 8.5 | 648 | 226 | 7.00 |
215/55 R17 | 17 | 94W | 8.1 | 668 | 223 | 7.00 |
225/45 R17 | 17 | 91W | 8.4 | 634 | 225 | 7.50 |
225/50 R17 | 17 | 98V | 8.6 | 658 | 233 | 7.00 |
235/45 R17 | 17 | 94V | 8.3 | 644 | 236 | 8.00 |
16" (3 Sizes)
Tire Size | Rim Diameter | Load Speed Index | Tread Depth (mm) | Overall Diameter (mm) | Overall Width (mm) | Approved Rim Width Range (inch) |
---|---|---|---|---|---|---|
205/55 R16 | 16 | 94V | 8.5 | 632 | 214 | 6.50 |
215/55 R16 | 16 | 93W | 8.4 | 642 | 226 | 7.00 |
215/60 R16 | 16 | 95H | 8.7 | 664 | 221 | 6.50 |